Berkeley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
76 homes for sale in Berkeley
- 1/37 374 Beds 4 Baths 2,478 SqFt$1,250,000Open Fri 4PM-7PM
- 1/33 334 Beds 5 Baths 3,284 SqFt$1,549,999Open Sat 11AM-1PM
- 1/19 191 Bed 1 Bath 804 SqFt$699,000New
4209 Perry ST, Denver, CO 80212
MLS# 7033209
Listed by Welcome Home Real Estate LLC
Single Family Home
- 1/31 313 Beds 1 Bath 1,188 SqFt$719,000New
- 1/50 504 Beds 4 Baths 2,488 SqFt$1,250,000New
- 1/33 332 Beds 1 Bath 922 SqFt$649,900New
- 1/13 131 Bed 1 Bath 621 SqFt$200,000New
- 1/43 434 Beds 3 Baths 2,718 SqFt$1,350,000New
3864 Osceola ST, Denver, CO 80212
MLS# 3151617
Listed by Porchlight Real Estate Group
Single Family Home
- 1/50 504 Beds 2 Baths 1,863 SqFt$1,050,000New
- 1/20 202 Beds 3 Baths 1,432 SqFt$699,000New
- 1/24 244 Beds 3 Baths 2,033 SqFt$1,270,000New
- 1/19 195 Beds 4 Baths 2,947 SqFt$1,155,000Price Dropped by $140K
- 1/40 402 Beds 2 Baths 2,264 SqFt$649,000Active
4720 Perry ST, Denver, CO 80212
MLS# IR1036747
Listed by Porchlight Real Estate Group
Single Family Home
- 1/36 364 Beds 5 Baths 3,334 SqFt$1,549,000Active
- 1/32 323 Beds 3 Baths 2,726 SqFt$1,500,000Active
- 1/27 273 Beds 2 Baths 1,936 SqFt$875,000Active
- 1/21 211 Bed 1 Bath 1,157 SqFt$725,000Active
- 1/41 414 Beds 5 Baths 3,210 SqFt$1,395,000Price Dropped by $54K
- 1/50 503 Beds 2 Baths 1,818 SqFt$800,000Active
- 1/50 503 Beds 5 Baths 3,235 SqFt$1,475,000Active
- 1/42 426 Beds 4 Baths 3,894 SqFt$1,195,000Active
- 1/41 416 Beds 4 Baths 3,894 SqFt$1,195,000Active
- 1/31 314 Beds 3 Baths 2,418 SqFt$1,049,900Active
4495 Utica ST, Denver, CO 80212
MLS# 7303881
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/4 43 Beds 1 Bath 1,580 SqFt$649,900Price Dropped by $50K
4047 Lowell BLVD, Denver, CO 80211
MLS# 9264136
Listed by Keller Williams Realty Downtown LLC
Single Family Home