
Property Attributes
- MLS#6141301
- TypeLand
- CountyCONEJOS
- CityCapulin
- NeighborhoodLa Jara Creek Acres
- Zip81124
- Style
- Taxes$ 305
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This 1 Acre parcel, off grid property is nestled in the gated community of La Jara Creek Acres and is ready for you to build your cabin. The subdivision is surrounded by public land and is a great base to head out for many adventures that abound in the area. There is hunting, fishing, hiking, and snowmobiling. The creek is to the back of the property but does not run through the property. The pictures do show the creek and fish can be caught in the creek. Wildlife is around so maybe an antelope will walk through your property if you pick it up before it is gone.
Price History | |
---|---|
6/22/2022 | Listed $20,000 |
General Features
Association Amenities | Gated |
---|---|
Association Name | LJCA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Capulin |
County | Conejos |
Current Use | Vacant |
Directions | South from Alamosa to Hwy 15 turn west, follow to Capulin. Turn south onto County Rd. 8, follow to LJCA gate. |
Elementary School District | North Conejos RE-1J |
Exclusions | n/a |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Green Energy Generation | OffGrid |
HOA Fee | 205.0 |
HOA Fee Frequency | Annually |
High School District | North Conejos RE-1J |
Lot Size Square Feet | 43560.0 |
Middle/Junior School District | North Conejos RE-1J |
Ownership | Individual |
Possible Use | Residential |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Blk 8 Lot 14 |
Subdivision Name | La Jara Creek Acres |
Tax Annual Amount | 305.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Meadow, Mountains |
Waterfront Features | Stream |
Zoning | SFR |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | BordersNationalForest, Foothills |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Road Surface Type | Dirt |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool