
Property Attributes
- MLS#6682458
- TypeSingle Family
- CountyKIT CARSON
- CityFlagler
- NeighborhoodFlagler
- Zip80815
- StyleTraditional
- Year Built1923
- Taxes$ 1481
- Price$ 485,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4248
- Lot Size11,305 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
This home perfectly combines the character and charm of an older home with the convenience of modern amenities. The original home was added on to in 2001. The addition included a huge modern kitchen, family room and dining area on the main level. These rooms have solid oak flooring, transom windows in family room and ceiling to floor windows in the dining room. Numerous cabinets in kitchen with bar sink, double oven, quartz countertops and large bar. The family room is warm and cozy thanks to an antique fireplace. The home features two beautiful stairways to the upper level. The walk out basement has been used as an air B and B resulting in around 10,000 income per year. A large attached 2 car garage was added in 1996 as well as a large deck that opens from dining room. House is located on a corner lot, fully fenced back yard and mature landscaping. This is truly a unique, one of a kind home. Located approx 1 1/2 hour drive to Denver or Colo Springs. Flagler is a wonderful, quiet, safe place to live .
Elementary School | Middle School | High School |
---|---|---|
Flagler Elementary School | Flagler Middle School | Flagler High School |
Price History | |
---|---|
6/20/2022 | Listed $525,000 |
7/5/2022 | 8% - $485,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Basement | ExteriorEntry, Finished, InteriorEntry, Partial, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Flagler |
Construction Materials | WoodSiding |
Cooling | CentralAir |
County | Kit Carson |
Current Use | LiveWork |
Days on Market | 37 |
Directions | Exit 295 from I70 in east central Colo |
Electric | Item110Volts, Item220Volts |
Elementary School | Flagler |
Elementary School District | Arriba-Flagler C-20 |
Exclusions | Personal property |
Exterior Features | PrivateYard, RainGutters |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, FloorFurnace, NaturalGas |
High School | Flagler |
High School District | Arriba-Flagler C-20 |
Interior Features | HighCeilings, KitchenIsland, OpenFloorplan, QuartzCounters, SmokeFree, Sauna, UtilitySink |
Levels | Two |
Lot Size Square Feet | 11305.0 |
Middle/Junior High School | Flagler |
Middle/Junior School District | Arriba-Flagler C-20 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Deck, FrontPorch |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 5th |
Structure Type | House |
Subdivision Name | Flagler |
Tax Annual Amount | 1481.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 15 |
Walk Score | 24 |
Year Built | 1923 |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 3428.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 820.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4248.0 |
---|---|
Building Area Total | 4248.0 |
Covered Spaces | 2.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Concrete, Oversized |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
Vegetation | Grassed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool