

































Property Attributes
- MLS#1737121
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodUnincorporated Douglas County
- Zip80108
- StyleContemporary
- Year Built2000
- Taxes1719
- Price$ 4,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4573
- Lot Size76 Acres
Listing Provided Courtesy Of:
MB Liberty Associates LLC
Data Source:
REColorado
Property Description
Great 76 acre ranch with Mountain Views, Creek suitable for many uses including bike/walking paths, equestrian and open space. Secluded nicely treed property with acres of flat pasture suitable for home sites. Positioned for future development and possible annexation into Castle Rock.
Elementary School | Middle School | High School |
---|---|---|
Sedalia Elementary School | Castle Rock Middle School | Castle View High School |
Price History | |
---|---|
10/23/2018 | Listed $4,000,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | Agricultural |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Sedalia |
Exterior Features | PrivateYard |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane |
High School | Castle View |
High School District | Douglas RE-1 |
Levels | One |
Middle/Junior High School | Castle Rock |
Other Structures | Stables, Sheds, Workshop |
Ownership | Individual |
Parking Features | Asphalt, Driveway, Garage, Gravel, OffStreet |
Patio/Porch Features | Deck, FrontPorch, Patio |
Possible Use | Livestock |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, OwnerWillCarry |
View | Mountains, Valley |
Waterfront Features | Pond, Stream |
Zoning | A1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2573.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2000.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4573.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 4871.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Amenities | LoafingShed, Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | CulDeSac, Level, Meadow, Secluded, SuitableForGrazing, Wetlands |
Lot Size Acres | 76.0 |
Lot Size Area | 76.0 |
Lot Size Square Feet | 3310429.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Total Parking | 14.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool