




























Property Attributes
- MLS#1784085
- TypeSingle Family
- CountyJEFFERSON
- CityGolden
- AreaGoldcrest Heights
- NeighborhoodGoldcrest Heights
- Zip80401
- StyleContemporary
- Year Built1981
- Taxes2564
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2020
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Golden Real Estate, Inc.
Property Description
This is a remodeled townhome inside and out. NO HOA FEES, save thousands! It has all new Lifetime brand (similar to HardiePlank) siding, new windows and skylights, a 3 year old roof, new wrap around deck that's great for entertaining, two patio areas with lots of planter boxes, and a Juliet balcony off the master bedroom. The interior is loaded with upgraded newer stainless steel appliances in the kitchen along with granite counter tops and a 2-sided breakfast bar with high chairs. There are new hardwood floors throughout the main level. All the bathrooms are new with beautiful tile, granite and glass. All the bedrooms have en suite bathrooms and California Closet built-ins. On those cold winter nights, cozy up to the gas fireplace in the living room or the free-standing electric fireplace in the family room. There is a three zone heating system. The sunroom/office has tile floors and all new skylights. The dining room has double sliding glass doors that lead out to the large wraparound redwood deck. You should take a stroll down to the creek and enjoy the ambience. Home is sold with or without furniture at the same price. All this and it's within walking distance of Safeway, downtown Golden and the Colorado School of Mines! To fully appreciate this home, click on the virtual tour link to view a narrated video walk-through of the home, inside and out, or see that video at www.GoldenTownhome.com.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
7/29/2020 | Listed $787,000 |
8/31/2020 | 2% - $775,000 |
10/5/2020 | 4% - $750,000 |
11/5/2020 | 4% - $725,000 |
12/30/2020 | 5% - $695,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | None |
Association Y/N | No |
Attached Garage | Yes |
Building Name | Goldcrest Heights |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item220Volts |
Elementary School | Mitchell |
Exterior Features | Balcony, Garden, Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Baseboard, HotWater, RadiantFloor |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | BuiltinFeatures, EntranceFoyer, EatinKitchen, GraniteCounters, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bell |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage |
Patio/Porch Features | Deck, FrontPorch, Patio, WrapAround, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Waterfront Features | Stream |
Zoning | Multi |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1756.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | Finished, Partial, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 264.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2020.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 2020.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter, Slab |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4312.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool