






















Property Attributes
- MLS#2012258
- TypeSingle Family
- CountyBROOMFIELD
- CityDenver
- Zip80234
- StyleModularPrefab
- Year Built2015
- Taxes576
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Property Description
Great Double-Wide on a corner lot! Shed included! Home is newer 2015! Very Clean! Large bedrooms and large kitchen. Upon walking in you will notice the great family room opens up to the kitchen and has vaulted ceilings. The kitchen has wall to wall cabinets and great appliances with a large area for dining. The master suite is bright with a great walk-in closet. The master bath has a large tub and shower. This home is well appointed. The lighting fixtures are upgraded and the cabinets and trim are very nice. Home features nice window treatments and window coverings which are also included. Call today to schedule a showing. There is A/C and a new furnace!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
1/4/2021 | Listed $95,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Clubhouse, Playground, Park, Pool, Parking |
Association Name | Front Range |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Centennial |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 820.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, HighCeilings, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Middle/Junior High School | Westlake |
Mobile Length | 48 |
Mobile Width | 32 |
Ownership | Individual |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1536.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1536.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1536.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Front Range |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool