




























Property Attributes
- MLS#2056358
- TypeTownhouse
- CountyADAMS
- CityDenver
- NeighborhoodDenver
- Zip80221
- Style
- Year Built2016
- Taxes3394
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1478
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
MB METRO BROKERS REALTY OASIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Hodgkins Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
1/4/2021 | Listed $485,000 |
General Features
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
---|---|
Association Name | Nomad Real Estate Group |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Hodgkins |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Westminster |
High School District | Westminster Public Schools |
Levels | Two |
Middle/Junior High School | Scott Carpenter |
Ownership | Individual |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1478.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1478.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1478.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2276.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool