















Property Attributes
- MLS#2101202
- TypeCondos
- CountyDENVER
- CityDenver
- AreaPenterra Plaza
- NeighborhoodPenterra Plaza
- Zip80237
- StyleStudio,HighRise
- Year Built2001
- Taxes1121
- Price$ 265,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage585
Listing Provided Courtesy Of:
Vigil & Associates LLC
Data Source:
REColorado
Property Description
Walk into this beautifully updated studio in Penterra Plaza right in the heart of DTC. This studio is perfect for a first time homebuyer or anyone working in the Denver Tech Center with quick access to I-25 and I-225, the location couldn't be any better. This cozy condo has two large double pain windows which allows to fill the room with natural sunlight. On the 5th floor with a SE view, you get to see a glimpse of Wallace Park and it's beautiful natural colors during the fall. Penterra Plaza has a full size gym on the 2nd floor along with a large community room perfect for entertaining and a community patio with a grill and chairs for you and your guests to enjoy! This condo has an assigned secure underground covered parking spot on P2, as well as a locked storage unit on P3. Additional parking in the front of the building for your guests. Penterra is one of the safest buildings to live in, when you move in you will receive a fob to scan to get to the 5th floor as well as the parking garage. Penterra Plaza also has a full time concierge with amazing staff that can help you with any questions or concerns you may have and a security guard that works nights to make sure the building stays safe 24/7.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
2/22/2021 | Listed $280,000 |
3/25/2021 | 2% - $274,900 |
3/30/2021 | 3% - $269,000 |
4/17/2021 | 2% - $265,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SmartAppliances, Washer |
---|---|
Architectural Style | Studio, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Management, Parking, Security, Storage |
Association Fee Includes | Gas, Heat, Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Hammersmith |
Association Y/N | Yes |
Associationname2 | Advanced HOA Management |
Attached Garage | No |
Building Name | Penterra Plaza |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Samuels |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 220.0 |
HOA Fee 2 | 114.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | BreakfastArea, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Agent Owner |
Parking Features | Concrete, Underground, HeatedGarage, InsulatedGarage, Lighted |
Pets Allowed | NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, Item24HourSecurity, SecurityService |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 3 |
Unit Number | 501 |
View | City |
Interior Features
Above Grade Finished Area | 585.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 585.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 585.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool