
































Property Attributes
- MLS#2211679
- TypeCondos
- CountyDENVER
- CityDenver
- AreaFlour Mill Lofts
- NeighborhoodLODO- Riverfront Park- Cuernavaca Park-LOHI
- Zip80202
- StyleLoft,MidRise
- Year Built1920
- Taxes5684
- Price$ 1,495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2250
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty 18
Property Description
Price improvement for this beautiful loft! Historic Flour Mill Lofts, two authentic units per floor, sits on Cuernavaca Park with unobstructed mountain views to the west and skyline views to the east. A true oasis in the city. Exposed brick, concrete, hardwood floors, high 13+ ceilings and huge windows are all crossed off the list and provide a big space for living. Round silo rooms are great feng shui. Large balcony for outdoor entertaining. This unit shares the 4th floor with the original developer. Direct elevator access to unit for additional privacy and security. An architecturally unique unit for the discerning. Denvers best for those who want to live in a building with an old soul.
Elementary School | Middle School | High School |
---|---|---|
Gilpin Elementary School | Wyatt Middle School | East High School |
Price History | |
---|---|
6/6/2020 | Listed $1,565,000 |
7/31/2020 | 3% - $1,525,000 |
10/15/2020 | 2% - $1,495,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Loft, MidRise |
Association Amenities | Elevators, GardenArea, Parking, Storage |
Association Fee Includes | Gas, Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Flour Mill Lofts |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Flour Mill Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | Gilpin |
Exterior Features | Balcony, Garden |
Flooring | Stone, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 951.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, GraniteCounters, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Wyatt |
Ownership | Individual |
Parking Features | Guest, Lighted, Storage |
Patio/Porch Features | Covered, Deck, Rooftop, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 15 |
Unit Number | 4B |
View | City, Meadow, Mountains, Water |
Waterfront Features | Stream |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2250.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 2250.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2250.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | AdjacentToPublicLand, Meadow, OpenSpace |
Lot Size Acres | 1.27 |
Lot Size Area | 1.27 |
Lot Size Square Feet | 55342.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool