








































Property Attributes
- MLS#3261538
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodTrails at Crowfoot
- Zip80134
- Style
- Year Built2021
- Taxes5851
- Price$ 535,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2147
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Affordable 2-story plan welcomes you in with a covered front porch. This open floor plan comes with many upgrades and features. Kitchen includes gorgeous white cabinets, stainless steel appliances with a gas range, quartz counter tops with tile backsplash, and laminate flooring throughout most of the main floor. Upper level bathrooms include quartz counter tops, and tile flooring. This home features a Smart Home package with video doorbell, tankless water heater, garage door opener, A/C, Builder warranty, and much more. Trails at Crowfoot community features include a community swimming pool, play ground, 17 acre park, and recreation areas. Nearby is the Pace Center, Main Street Parker (shops/restaurants) Library, Parker Ice Trail at Discovery Park, and a dog park. Close to I-25/C470, DTC, park and ride, and the RTD light rail. Photos and renderings are representative, not of actual home. Home ready approximately April/May 2021. Builder 2-10 Limited Warranty.
Elementary School | Middle School | High School |
---|---|---|
Meadow View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
1/7/2021 | Listed $531,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, RangeHood, TanklessWaterHeater |
---|---|
Association Amenities | Park, Pool |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Trails at Crowfoot Master Owners Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Meadow View |
Energy Efficient | Construction, Doors, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2147.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2147.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Bellamy L |
---|---|
Building Area Total | 2147.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool