








































Property Attributes
- MLS#3287787
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWynkoop Residences
- NeighborhoodLoDo
- Zip80202
- StyleHighRise
- Year Built2008
- Taxes2553
- Price$ 625,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size1.63 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
Your next home is this FULLY FURNISHED one-bedroom, Pied--Terre condo, with one community garage space, one storage space, in a professional building. Located on a quiet LODO cul de sac, near the Cherry Creek Trail, and two blocks from Union Station. Gourmet kitchen with Sub-Zero, Wolf, and Asko appliances. All new Crate & Barrel mid-century furniture with king size memory foam sleeper sofa for occasional overnight guests. Private balcony with Alfresco furniture and natural gas Weber grill. Brand new 65" Samsung Ultra HD television with amplifier and wired surround sound system. HOA dues include all utilities, heat, and internet. Membership to ground floor gym, including showers and locker rooms, is available for an additional fee of $90 a month.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Denver Green Middle School | West High School |
Price History | |
---|---|
9/1/2020 | Listed $625,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators |
Association Fee Includes | Electricity, Heat, Internet, Sewer, Trash, Water |
Association Name | Wynkoop Residences |
Association Y/N | Yes |
Associationname2 | Crestone |
Attached Garage | No |
Building Features | Elevators |
Building Name | Wynkoop Residences |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | GasGrill |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 374.0 |
HOA Fee 2 | 90.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, GraniteCounters, HighSpeedInternet, WalkInClosets |
Levels | One |
Middle/Junior High School | Denver Green |
Ownership | Individual |
Patio/Porch Features | Covered |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Zoning | D-LD |
Interior Features
Above Grade Finished Area | 846.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 846.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 846.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.63 |
Lot Size Area | 1.63 |
Lot Size Square Feet | 70849.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool