








Property Attributes
- MLS#3295721
- TypeSingle Family
- CountyBROOMFIELD
- CityDenver
- Zip80234
- Style
- Year Built2016
- Taxes340
- Price$ 69,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Data Source:
REColorado
Property Description
Are you in the lookout for a new well kept home!!! This is an excellent opportunity, come check out this beautiful single wide home with 3 bedrooms, 2 bathrooms, open kitchen with breakfast nook, tons of kitchen cabinet space, pantry, master bedroom has spacious closet space, washer/dryer included and a large driveway to park up to 3 cars. Front Range, a lovely community park. If you want to see more of this beautiful singlewide home give us a call today! Affordable Homes of Denver we will be glad to assist you!! Hablamos Espaol , ser un gusto poder ayudarte!!! LLame a 720.633.4137 para Espaol.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
2/6/2021 | Listed $69,000 |
General Features
Appliances | Cooktop, Dryer, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Playground, Park, Parking |
Association Name | Front Range |
Association Y/N | No |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Centennial |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 820.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | BreakfastArea, CeilingFans, HighCeilings, Pantry, VaultedCeilings |
Middle/Junior High School | Westlake |
Mobile Length | 60 |
Mobile Width | 16 |
Ownership | Individual |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 8 |
Interior Features
Above Grade Finished Area | 960.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 960.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 960.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Front Range |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool