












Property Attributes
- MLS#3692607
- TypeSingle Family
- CountyDENVER
- CityDenver
- AreaOne19 Cherry Creek
- NeighborhoodCherry Creek
- Zip80209
- StyleContemporary,LowRise
- Price$ 1,109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Model Homes will be completed mid January 2021 but there is plenty to see right now. Call listing broker for your personal tour. Cherry Creeks newest residential condominium project with interior finishes rivaling the most expensive Cherry Creek projects. Wide plank wood floors, Bosch appliances including built-in refrigerators with matching cabinet fronts, luxurious baths, quartz counters, fireplaces, balconies and some homes even have private roof top terraces. Indoor parking with available electric car charging stations. An array of amenities include a gathering/great room for entertaining, Peloton equipped fitness center, guest suite, outdoor deck with grilling area and pet spa.
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
12/4/2019 | Listed $1,109,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven |
Architectural Style | Contemporary, LowRise |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | One19 Cherry Creek |
Association Y/N | Yes |
Attached Garage | No |
Building Name | One19 Cherry Creek |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | PetAmenities |
Cooling | CentralAir |
Elementary School | Steck |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 359.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Builder |
Parking Features | Concrete, ElectricVehicleChargingStations |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 315 |
Zoning | G-MU-3 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1507.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Fireplace Features | Electric, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1507.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | B2 |
---|---|
Building Area Total | 1507.0 |
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool