















Property Attributes
- MLS#3712146
- TypeCondos
- CountyDENVER
- CityDenver
- AreaDahlia House
- NeighborhoodHale
- Zip80220
- StyleContemporary,MidRise
- Year Built1965
- Taxes689
- Price$ 198,640
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage510
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Property Description
JUST ADDED: Drop down privacy blinds for the patio ... Location/Condition, Location/Condition, Location/Condition! EVERYTHING IS BRAND NEW in this 1 bed, 1 full-bath condo on the 1st floor of the 7-story Dahlia House Condo Bldg. located at the corner of 8th Ave. & Dahlia St., a few blocks east of 9+CO (Colo. Blvd). The property was stripped to the studs & completely refinished. Stainless Samsung refrigerator & glass top stove/ oven, Heier d/w, GE w/d, Impeca in-wall A/C unit, all dimmers, double insulation. Public transportation right outside your door. This unit also has a small assigned storage space. Included is a community outdoor pool and bbq grill for the summer as well as a reservable party/library/reading room. The building has secured front & back entrances with 24-hour cameras. Dahlia House also hosts an on-sight manager & just blocks from 9+CO, Denvers newest hang! Trader Joes, AMC Theaters, Snooze and several other trendy bars and restaurants. The neighborhood is accessible to all the work and play downtown, with close proximity to City Park. City Park features 330 acres and contains the Denver Zoo, the Denver Museum of Nature and Science, Duck Lakes, and a boathouse. Also close to Rose Med Center, National Jewish & Veterans Administration Hospitals - No lower HOA in Hale & the proposed 2021 increase is a landslide vote against! HURRY, nothing else BRAND NEW in the area! Air BnB - 6 month minimum Dogs - under 45 lbs
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
6/6/2020 | Listed $223,800 |
7/17/2020 | 4% - $215,000 |
8/21/2020 | 4% - $208,000 |
11/6/2020 | 3% - $203,400 |
11/10/2020 | 3% - $198,640 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Oven, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | Contemporary, MidRise |
Association Amenities | CoinLaundry, Elevators, Laundry, Management, Pool, Security |
Association Fee Includes | Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash |
Association Name | Dahlia House HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Dahlia House |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Steck |
Energy Efficient | Appliances |
Exterior Features | Balcony |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 233.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | George Washington |
High School District | Denver 1 |
Interior Features | CeilingFans, Elevator, SmokeFree, SolidSurfaceCounters |
Levels | ThreeOrMore |
Middle/Junior High School | Hill |
Ownership | Agent Owner |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | ControlledAccess, Item24HourSecurity, KeyCardEntry |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 102 |
Zoning | G-MU-8 |
Interior Features
Above Grade Finished Area | 510.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea, InUnit |
Living Area | 510.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 510.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11590.0 |
Lot Size Units | Acres |
Total Parking | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool