








































Property Attributes
- MLS#5801012
- TypeSingle Family
- CountyDOUGLAS
- CityLittleton
- AreaSterling
- NeighborhoodROXBOROUGH
- Zip80125
- StyleContemporary
- Year Built2021
- Taxes1149
- Price$ 795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4120
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
DBA MRG REALTY
Property Description
THIS HOME IS NOT YET BUILT. PHOTOS ARE OF STAGED MODEL. Located in a unique 6 lot custom lot subdivision next to a park and Crystal Lake. Home is just beginning construction will be completed in late Summer. early fall, WALK OUT BASEMENT Latest energy saving construction. Located near the most amazing outdoor recreation in Denver Metro Area, Arrowhead Golf Course, Chatfield, Waterton Canyon, Roxborough State Park. Truly Mountain Magic Metro Close. Front and rear yard Landscaping Included. multiple options, plans available for review. Kitchen granite or quartz, Stainless Steel Gourmet Kitchen, many quality finishes The MOST unique feature is the large lot next to the LAKE. A beautiful deck takes advantage of the incredible location. The Lake is a community water feature of approximately 7 acres. No Boating. 1 K jogging path around the lake. Located between Sterling Ranch and Roxborough Park 8 year Statutory Warranty
Elementary School | Middle School | High School |
---|---|---|
Roxborough Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
12/11/2020 | Listed $795,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | PondSeasonal, Park, Trails |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | ARROW HEAD SHORES |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | STERLING |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Roxborough |
Energy Efficient | Appliances, Construction, Doors, ExposureShade, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Laminate |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, BreakfastArea, EatinKitchen, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, SmokeFree, SmartThermostat, WiredforData |
Levels | Two |
Middle/Junior High School | Ranch View |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
View | Lake, Mountains |
Waterfront Features | Lake, Waterfront |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3020.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, BathStubbed, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1100.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4120.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | T - 11 SUNSET |
---|---|
Building Area Total | 4295.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | AdjacentToPublicLand, Greenbelt, SprinklersInRear, SprinklersInFront, OpenSpace, Sloped |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool