




























Property Attributes
- MLS#5839211
- TypeTownhouse
- CountyDENVER
- CityDenver
- NeighborhoodCherry Creek North
- Zip80206
- StyleContemporary
- Year Built1924
- Taxes3906
- Price$ 998,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2509
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
REColorado
Property Description
Hip, Chic, Unique, architects personal residence in Cherry Creek North. If you would like a beach house in Malibu as well as a loft in SoHo then this could be your next home. Dont miss this stunning transformation of a brick bungalow; a one-of-a-kind hidden gem. The manicured lawn, ziz-zag stucco fence, gentle brick steps and lush garden make for a wonderful curb appeal. At the top of the steps turn left and be prepared to be thrilled by the exquisite garden as well as a dramatic multi-level water feature that can be seen and heard from almost every room in the home. Walk in the front door to a light filled, vaulted great room with wood floors, and fireplace with creative lighting detail, this is the perfect space for entertaining friends or a quiet evening at home. The chefs dream kitchen has been brilliantly designed to maximize storage and efficiency while cooking. Custom cabinetry includes spaces designed for spices, bottles, plates and platters. There is also a custom casual dining bar, perfect for a quick meal. The main floor master opens to the private front courtyard and includes a double shower that can also function as a bath tub and a dual vanity with hidden make-up vanity. The master walk-in closet includes custom built-ins and can hold the largest wardrobe, there is also a built-in ironing board and washer and dryer. The lower level includes a multi-purpose room, perfect for theater, work-out room or rec-room, bedroom, bath and a wonderful office with custom built-ins overlooking the lower level terrace and water feature. This is a magical home that must be seen to be appreciated.
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
9/2/2020 | Listed $1,395,000 |
11/23/2020 | 11% - $1,250,000 |
1/28/2021 | 14% - $1,075,000 |
3/1/2021 | 8% - $998,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, CentralAir, EvaporativeCooling |
Elementary School | Steck |
Exterior Features | Barbecue, Garden, Lighting, RainGutters, WaterFeature |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, GraniteCounters, MasterSuite, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Total Rooms | 9 |
Total Units | 2 |
Zoning | G-RH-3 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1330.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial, BathStubbed, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1179.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2509.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 2571.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3431.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool