






































Property Attributes
- MLS#5938753
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodHilltop
- Zip80220
- StyleTraditional
- Year Built1942
- Taxes6467
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5062
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Built in 1942 and renovated in 2007 under the expertise of architect Elizabeth Metz, this timeless Hilltop home brings to mind family gatherings, gracious entertaining and a particularly wonderful backyard complete with a charming treehouse. Over the last 80 years, only three families have lived in this much-loved traditional home on one of Hilltops best streets. The white kitchen, with its huge granite island and French doors, opens to the beautiful backyard. The master suite on the second floor is suitably private with four closets and a spacious five-piece bathroom. And the basement is fabulous (remodeled in 2020) with new carpeting, updated bathroom, a fun TV room, art and exercise rooms and ample storage. New roof and sewer line in 2020. Gruber Construction managed the extensive 2007 remodel which included: window replacement, full electrical update, kitchen expansion, addition of hardwood floors & master suite, dig out of basement, new brick patio with brick column fence and custom wrought iron gate. So many families love living in Hilltop with its easy access to Graland and Carson Elementary schools, Robinson Park, Park Burger and High Point Creamery for the neighborhoods best ice cream. Come take look!
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
1/10/2021 | Listed $2,200,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Carson |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EntranceFoyer, FivePieceBathroom, GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | E-SU-G |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3760.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1302.0 |
Below Grade Finished Area Source | Appraiser |
Common Walls | NoCommonWalls |
Fireplace Features | Basement, FamilyRoom, Gas, LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5062.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | BayWindows |
Exterior Features
Building Area Total | 5150.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8750.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool