
Property Attributes
- MLS#6227300
- TypeLand
- CountyCONEJOS
- CityCapulin
- NeighborhoodAlamosa River Estates
- Zip81124
- Style
- Taxes$ 68
- Price$ 7,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.41001 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This property is located close to BLM land. The wildlife still roams out in this area and the Alamosa River is just a short distance away. Picture yourself in a new home sitting on the porch and viewing the mountains and wildlife watching while your relaxing sipping on your favorite beverage.
Price History | |
---|---|
2/8/2022 | Listed $7,500 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Capulin |
County | Conejos |
Elementary School District | North Conejos RE-1J |
Exclusions | n/a |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
High School District | North Conejos RE-1J |
Lot Size Square Feet | 61420.0 |
Middle/Junior School District | North Conejos RE-1J |
Ownership | Individual |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | High Plains Road |
Subdivision Name | Alamosa River Estates |
Tax Annual Amount | 68.0 |
Tax Year | 2020 |
Terms | Cash |
View | Mountains |
Zoning | SFR |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Acres | 1.41 |
Lot Size Area | 1.41 |
Lot Size Units | Acres |
Road Surface Type | Dirt |
Total Parking | 0.0 |
Vegetation | Sagebrush |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool