




















Property Attributes
- MLS#7530484
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWaterside Lofts
- NeighborhoodLoDo
- Zip80202
- StyleLoft,HighRise
- Year Built2002
- Taxes2698
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
Enjoy the great outdoors and the city life at the same time!!! Cherry Creek Bike Path & Platte River Trail right outside your door..over 158 miles of bike paths ready for your long rides!!! And all that LoDo has to offer also right outside your door.. a two block walk to Whole Foods...not to mention amazing restaurants (enjoy some fine take out right now) and local merchants ...Perfect true 2 bedroom loft on the quiet side of LoDo. Light filled living areas and a kitchen with stainless steel appliances and slab granite countertops. Wood floors and beautiful barn doors on the bedrooms. Master suite with large walk-in closet and 5-piece master bath. Second bedroom with en suite 3/4 bath. Great building amenities including a 24 hour front desk attendant, fitness room and conference room. Parking space and personal storage unit included! Very walkable location. Just blocks to Union Station and Riverfront Park.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
5/28/2020 | Listed $649,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Loft, HighRise |
Association Amenities | BusinessCenter, Elevators, FitnessCenter |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Associa |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Waterside Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 509.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Corporation/Trust |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking, KeyCardEntry |
Sewer | CommunityCoopSewer, PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 306 |
Waterfront Features | Waterfront |
Zoning | R-MU-30 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1278.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1278.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1278.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CulDeSac |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Square Feet | 33225.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool