






















Property Attributes
- MLS#7691691
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodThe Landing at Cobblestone Ranch
- Zip80108
- Style
- Price$ 874,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4250
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Property Description
**THIS LOCATION IS OPEN FOR IN-PERSON AND VIRTUAL APPOINTMENTS.***AVAILABLE NOW!***MODEL HOME FOR SALE!*** An attached RV garage and additional 2-car tandem garage welcome you to this MODEL HOME and provide ample parking for vehicle storage. Inside, Prescott plan offers an array of exciting features! Just past the covered entry, you'll find a guest suite and guest bath with attached living room with coffee bar. Farther down the hall, there's a powder room and mudroom with optional built-in bench and key drop. From there, the home opens into a great room, dining room with center-meet doors that will allow easy entertaining on the covered patio. The gourmet kitchen is complete with walk-in pantry and spacious center island. The master bedroom has a large en suite bath with two sinks and a roomy walk-in closet. This plan also includes a convenient laundry room, finished basement with a wet bar and fully landscaped front and back of the house! Call to schedule an appointment today!
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
10/12/2020 | Listed $894,950 |
10/16/2020 | 1% - $889,950 |
11/2/2020 | 2% - $874,950 |
11/21/2020 | 2% - $864,950 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Pool, TennisCourts, Trails |
Association Fee Includes | Trash |
Association Name | Summit Management and Consulting |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Franktown |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None, Model |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2539.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1711.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4250.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Prescott/D |
---|---|
Building Area Total | 4855.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront, OpenSpace |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool