
























Property Attributes
- MLS#8702432
- TypeSingle Family
- CountyADAMS
- CityFederal Heights
- Zip80260
- Style
- Year Built1999
- Taxes476
- Price$ 105,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Large home with 4 bedrooms and 2 baths in CountrySide Village. Open floorplan with lots of lights. Huge kitchen stainless steel appliances including a 1 year old refrigerator, 1 year old dishwasher and 1 year old gas stove. Seller has warranties for these appliances. Master suite with 5 piece bath that includes a large soaking tub. Covered deck in back. Grass was re-sod in May.
Elementary School | Middle School | High School |
---|---|---|
Federal Heights Elementary School | Northglenn Middle School | Northglenn High School |
Price History | |
---|---|
12/15/2020 | Listed $105,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Playground, Park, Pool |
Association Fee Includes | Sewer, Trash, Water |
Association Name | Countryside Village |
Association Y/N | Yes |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Federal Heights |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 850.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | MasterSuite, OpenFloorplan, Pantry |
Middle/Junior High School | Northglenn |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, No, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Architectural, Composition, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1742.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1742.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 1742.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Countryside Village |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool