








































Property Attributes
- MLS#9077317
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodCory-Merrill
- Zip80210
- StyleContemporary
- Year Built2020
- Taxes2260
- Price$ 2,625,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6498
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
TBK Real Estate Solutions, LLC
Property Description
REDUCED - SELLER MOTIVATED! SMART HOME FEATURES THROUGHOUT THIS GORGEOUS HOME EVERY LUXURY POSSIBLE, NO EXPENSE SPARED A MUST SEE TO APPRECIATE! This home really truly sits above the rest, contemporary 3+ story home on an elevated site which enables incredible views from the 360 roof top deck with fire pit & penthouse party room with wet bar. Simply SPECTACULAR extremely energy efficient making Social Distancing a breeze massive open concept & natural lighting. Walk into a stunning open floor plan, the chefs gourmet kitchen has everything you could possibly imagine including a large island plenty of space along with a coffee bar & ice maker, huge pantry. Open kitchen pours into the large family room with linear fireplace & is surrounded by windows. In addition the back covered patio boasts a BBQ & sitting area with radiant heating & flat screen TV which opens from the dining area with double doors expanding the main floor all surrounded by a private fence. Truly an oasis with a 45ft raised garden bed! In the center of the home is a grand staircase & custom 40 ft light fixture. Main floor also entails a master bedroom 5 piece bath, bedroom/office powder bath laundry & dog spa. Beautiful lower level has a generous great room ideal for entertaining along with a full bathroom bedroom, wet bar, wine cellar & storage galore! Upper floor consists of 4 extra large en-suites all with full bathrooms plus another laundry room. Recessed LED smart lighting exposed steel beams custom porcelain tiles on main floor & stairs with open concept clean lines all compliment the contemporary function of the home incorporated throughout. Custom window coverings sun blocking/complete blackout). Even the garage in this home is finished with extra high door 2 outlets for EV charging & a separate 3rd car garage. Truly almost 7,000 sq ft of pure luxury located in the heart of one of the greatest neighborhoods VIRTUAL TOUR https://vrtourhosts.com/listing/29074/slideshow
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
9/7/2020 | Listed $2,750,000 |
10/19/2020 | 1% - $2,725,000 |
11/14/2020 | 2% - $2,695,000 |
12/5/2020 | 2% - $2,650,000 |
1/16/2021 | 1% - $2,625,000 |
General Features
Appliances | ConvectionOven, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SmartAppliances, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Other |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Cory |
Energy Efficient | Appliances, Construction, Doors, ExposureShade, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, Barbecue, DogRun, FirePit, Garden, GasGrill, SprinklerIrrigation, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Green Water Conservation | WaterSmartLandscaping |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartLights, StainlessSteelCounters, WiredforData |
Levels | ThreeOrMore |
Middle/Junior High School | Merrill |
New Construction | Yes |
Ownership | Agent Owner |
Parking Features | Concrete, ExteriorAccessDoor, ElectricVehicleChargingStations, FinishedGarage, InsulatedGarage, Lighted, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Rooftop, WrapAround, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Membrane |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
View | City, Mountains |
Zoning | E-SU-DX |
Interior Features
Above Grade Finished Area | 4556.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1942.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, LivingRoom, Other, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 6498.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 6598.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, Xeriscape |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool