






















Property Attributes
- MLS#9118795
- TypeSingle Family
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodArista
- Zip80021
- StyleContemporary,LowRise
- Price$ 493,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1321
- Lot Size871 SqFt
Listing Provided Courtesy Of:
MB TEAM LASSEN
Property Description
Still time to personalize your finishes on this Solar-Powered Spring Move-In home. Enjoy easy indoor-outdoor living with an east facing covered patio with a private fenced in yard perfectly suited for four-legged friends. Take in the neighborhood park views from your second-floor deck just off the main living level, perfect for entertaining outside! Enjoy a modern open floor plan on the main floor including the kitchen, dining and living room area, with large windows and 10' ceilings, designed to maximize natural light. On the third level youll find two bedrooms each with a private bathroom and spacious walk-in closet as well as a convenient laundry room on the same floor. Additional plan features include an entry level foyer, main floor powder room, and attached 1-car garage with additional storage space. Easy walk to dining, entertainment, workout studios, local transit and more in the amenity packed Arista Town Center, just one block away from the front door. All cutting-edge efficiency and sustainability features come standard at Arista. Not only is solar included, but this home is also certified Zero Energy Ready by the U.S. Department of Energy. In addition to the top-of-the-line efficiency features, this home also has superior health features. Its both EPA Indoor airPLUS Qualified and LEED Certified, meaning it was built from the ground-up with your health in mind!
Elementary School | Middle School | High School |
---|---|---|
Sheridan Green Elementary School | Mandalay Middle School | Standley Lake High School |
Price History | |
---|---|
9/22/2020 | Listed $460,900 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, SelfCleaningOven, TanklessWaterHeater |
Architectural Style | Contemporary, LowRise |
Association Amenities | GardenArea |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash |
Association Name | Arista |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Sheridan Green |
Exterior Features | Balcony, PrivateYard, RainGutters |
Flooring | Carpet, Concrete, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 191.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Standley Lake |
High School District | Jefferson County R-1 |
Interior Features | GraniteCounters, MasterSuite, OpenFloorplan, Pantry, StoneCounters, SolidSurfaceCounters, VaultedCeilings, WiredforData, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Mandalay |
Ownership | Builder |
Parking Features | Concrete, ElectricVehicleChargingStations, InsulatedGarage |
Patio/Porch Features | Covered, FrontPorch, Patio, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition, TarGravel |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 6 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1321.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1321.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Parkland |
---|---|
Building Area Total | 1321.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 910.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, Shared, YearRound |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool