





































Property Attributes
- MLS#9362456
- TypeCondos
- CountyDENVER
- CityDenver
- AreaCheesman
- NeighborhoodCheesman Park
- Zip80206
- StyleContemporary,MidRise
- Year Built1969
- Taxes1422
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Colorado Home Realty
Property Description
Perfectly located on the East end of Cheesman Park! This urban contemporary condo is a true gem and is in a secured building. This 1 bed, 1 bath spacious condo is on the 5th level of Cheesman Wildcrest Condos with a large North facing balcony with great views of Downtown. The unit comes with reserved semi-covered off-street parking and a sizable storage unit in the basement. Shared laundry can be found on the same level as the condo as well as the 3rd and 7th floors. The building provides a large community room equipped with plenty of entertaining/seating space and exercise equipment. There is also an indoor pool and locker room area. The pool area is soon to be painted. Cheesman park trails right outside the back door. Minutes to the Denver Botanic Gardens, a 5-minute walk to Denver Central Rec Center and quick to Downtown and The Denver Tech Center. Please be sure to take advantage of all virtual resources like photos, virtual tours, single property websites and/or 3D Matterport tours to familiarize yourself with the property prior to in-person showings.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
1/13/2021 | Listed $235,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Clubhouse, CoinLaundry, Elevators, FitnessCenter, Pool |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Cheesman Wildcrest Condo Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Cheesman |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Dora Moore |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 368.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 508 |
View | City, Mountains |
Zoning | G-MU-20 |
Interior Features
Above Grade Finished Area | 719.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 719.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 719.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Square Feet | 17344.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool