



Property Attributes
- MLS#9944197
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodAdams Gardens
- Zip80219
- StyleSquareDesign,Traditional
- Year Built1937
- Taxes1312
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1333
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 24
Property Description
Back on the market! Well kept bungalow in Westwood. Updated around 2012 with windows, roof, kitchen and bathroom remodel, updated appliances, water/sewer line spot repair in 5/2020, the gas unit heater was replaced in November 2020. Detached one car garage, covered carport, situated on a large lot, great opportunity to own or remodel, seller providing a flooring allowance. Located near downtown with easy access to I-25.
Elementary School | Middle School | High School |
---|---|---|
Castro Elementary School | Kepner Middle School | Abraham Lincoln High School |
Price History | |
---|---|
11/24/2020 | Listed $349,900 |
12/4/2020 | 3% - $339,500 |
1/7/2021 | 6% - $319,900 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Oven, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | SquareDesign, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Castro |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | NaturalGas |
High School | Abraham Lincoln |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, SmokeFree, SolidSurfaceCounters, TileCounters |
Levels | Two |
Middle/Junior High School | Kepner |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | E-SU-D1X |
Interior Features
Above Grade Finished Area | 1333.0 |
---|---|
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1333.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1333.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6500.0 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool